Report Time Problem Address Units
SO26-068766 3/3/2026 5:38:38 PM VANDALISM - NOT IN PROGRESS 2311 HERON CIR S25A
SO26-068731 3/3/2026 5:35:58 PM THEFT - NOT IN PROGRESS 7964 48th Ave N MC08
SO26-068761 3/3/2026 5:31:04 PM ACCIDENT ALT 19 / MIRA VISTA DR D12A
SO26-068758 3/3/2026 5:29:24 PM SUPPLEMENT MAIN ST DU1D
PP26-016236 3/3/2026 5:28:17 PM TRAFFIC CONTROL 40TH ST N / PARK BLVD N P625C1
PP26-016234 3/3/2026 5:22:56 PM THEFT - IN PROGRESS 7244 US 19 N P625C1
PP26-016232 3/3/2026 5:18:26 PM SUICIDAL SUBJECT/ MHU 7301 74TH ST N P622C2
PP26-016242 3/3/2026 5:17:10 PM ASSIST CITIZEN 7772 63RD ST N P621C3
PS26-00781 3/3/2026 5:16:39 PM SPECIAL DETAIL 3815 43rd St N PS116
PP26-016229 3/3/2026 5:01:33 PM CIVIL MATTER 9517 53RD WAY N P635C4
SO26-068750 3/3/2026 5:00:38 PM CONTACT/WELFARE CHECK/ MHU NEBRASKA AVE / ALT 19 S82A
SO26-068731 3/3/2026 4:57:07 PM THEFT - NOT IN PROGRESS 7964 48TH AVE N S12A
SO26-068728 3/3/2026 4:54:41 PM SPECIAL DETAIL 4010 PARK ST N CPRV
SO26-068725 3/3/2026 4:53:22 PM SPECIAL DETAIL 2200 BELLEAIR RD CP20
PS26-00780 3/3/2026 4:29:55 PM SPECIAL DETAIL 1895 Gulf To Bay Blvd PSK1
TS26-008074 3/3/2026 4:20:54 PM SPECIAL DETAIL 36 N Pinellas Ave TAR10015M
PP26-016215 3/3/2026 4:10:25 PM SPECIAL DETAIL 8001 US 19 N P616X
SO26-068660 3/3/2026 3:55:09 PM SPECIAL DETAIL 3696 FISHER RD OL5T
SO26-068644 3/3/2026 3:42:49 PM SPECIAL DETAIL 190 173RD AVE CP12
SO26-068641 3/3/2026 3:25:45 PM DECEASED PERSON 37376 US 19 N S81A
PS26-00776 3/3/2026 2:58:05 PM SPECIAL DETAIL 400 Chestnut St PS114
PS26-00774 3/3/2026 1:55:02 PM SPECIAL DETAIL 301 4th St Sw PS118
PP26-016185 3/3/2026 1:38:44 PM BURGLARY - NOT IN PROGRESS 3415 97TH TERR N P627B5
SO26-068470 3/3/2026 12:50:55 PM SUICIDAL SUBJECT/ MHU 3719 138TH AVE N S22A
SO26-068469 3/3/2026 12:49:29 PM THEFT - IN PROGRESS 5297 GULF BLVD SB12A
PS26-00771 3/3/2026 12:12:38 PM SPECIAL DETAIL 2235 Ne Coachman Rd PS124
An unhandled error has occurred. Reload 🗙