Report Time Problem Address Units
SO26-001586 1/2/2026 7:29:03 PM CONTACT 4675 72ND AVE N HOME11
TI26-000137 1/2/2026 7:27:23 PM TRAFFIC CONTROL 180 108TH AVE TI266
Not Assigned 1/2/2026 7:13:21 PM NOISE 277 PELICAN DR N
SO26-001578 1/2/2026 7:10:31 PM ANIMAL CALL 900 UNION ST D13C
SO26-001576 1/2/2026 7:09:17 PM MAIT TEAM INCIDENT Tampa Rd / East Lake Club Dr S69C
KC26-000206 1/2/2026 7:08:57 PM DIRECTED PATROL 46TH AVE N KC21
SO26-001574 1/2/2026 7:02:55 PM MISSING ADULT/ MHU 3510 EL CENTRO ST SB13D
SO26-001572 1/2/2026 7:01:19 PM SUPPLEMENT 2350 CYPRESS POND RD S82C
SO26-001566 1/2/2026 6:55:04 PM RECOVERED JUVENILE 2424 OAKBEND DR S81C
TS26-000167 1/2/2026 6:51:30 PM NOISE 914 PENINSULA RD TS205
TS26-000164 1/2/2026 6:41:47 PM ACCIDENT E TARPON AVE / US 19 N TS202
SO26-001558 1/2/2026 6:40:39 PM ACCIDENT Tampa Rd / East Lake Club Dr OL1C
IS26-000053 1/2/2026 6:30:22 PM SPECIAL DETAIL 19305 GULF BLVD ISS5
SO26-001542 1/2/2026 5:59:51 PM LOST/FOUND/ABANDONED PROPERTY 526 66TH ST N S71C
PP26-000365 1/2/2026 3:55:24 PM SPECIAL DETAIL 8001 US 19 N P575X
SO26-001427 1/2/2026 3:52:05 PM DECEASED PERSON 2604 7TH CT S72C
An unhandled error has occurred. Reload 🗙