Report Time Problem Address Units
SO26-172991 5/29/2026 8:00:53 PM DIRECTED PATROL MARINA WAY S32C
PP26-037647 5/29/2026 7:59:48 PM SPECIAL DETAIL 8001 US 19 N P575X
PP26-037646 5/29/2026 7:58:43 PM BURGLARY - NOT IN PROGRESS 8959 59TH WAY N P626C4
SO26-172989 5/29/2026 7:55:28 PM ASSAULT/BATTERY - IN PROGRESS 62 CAUSEWAY BLVD D11C
SO26-172953 5/29/2026 7:51:27 PM BURGLARY - IN PROGRESS 16108 1st St E CSI08
TI26-012122 5/29/2026 7:49:32 PM SUPPLEMENT 10451 GULF BLVD TI267
TS26-018796 5/29/2026 7:45:57 PM THEFT - NOT IN PROGRESS 39284 US 19 N TS405
SO26-163373 5/29/2026 7:31:22 PM SUPPLEMENT 4801 145TH AVE N CSI16
PP26-037641 5/29/2026 7:24:48 PM SUPPLEMENT 7700 59TH ST N P560BS
SO26-172956 5/29/2026 7:08:47 PM SPECIAL DETAIL 3142 TAMPA RD 59992M
PP26-037649 5/29/2026 7:08:42 PM CONTACT 4380 70TH AVE N P611B4
SO26-172953 5/29/2026 7:06:27 PM BURGLARY - IN PROGRESS 16108 1ST ST E RB1C
SO26-172933 5/29/2026 6:27:48 PM TRESPASS 5005 34TH ST N S15C
PP26-037628 5/29/2026 6:00:33 PM SPECIAL DETAIL 11141 US 19 N P559X
GP26-008858 5/29/2026 5:12:42 PM SPECIAL DETAIL 1 TROPICANA DR G556
SO26-172871 5/29/2026 5:08:47 PM SPECIAL DETAIL 7464 RIDGE RD CP11
GP26-008857 5/29/2026 5:07:01 PM SPECIAL DETAIL 1 TROPICANA DR G648
TI26-012118 5/29/2026 4:37:23 PM SPECIAL DETAIL 1 TROPICANA DR TIM1
PS26-01796 5/29/2026 4:30:33 PM SPECIAL DETAIL 1 Tropicana Dr PS122
An unhandled error has occurred. Reload 🗙