Report Time Problem Address Units
SO26-158230 5/17/2026 3:48:54 PM SUICIDAL SUBJECT/ MHU 2291 GULF TO BAY BLVD S22A
SO26-158227 5/17/2026 3:42:38 PM EMOTIONAL DIST. PERSON/BA/ MHU 804 W ST PETERSBURG DR OL1A
SO26-158224 5/17/2026 3:38:28 PM MISSING ADULT/ MHU 5796 157TH AVE N S23A
SO26-158223 5/17/2026 3:38:01 PM INFORMATION / OTHER 24th Ave / 1st St IR2A
PP26-034688 5/17/2026 3:37:08 PM VEH ABANDONED / ILLEGALLY PARK 5518 109TH TERR N P619B5
SO26-158219 5/17/2026 3:33:57 PM 911 HANGUP OR OPEN LINE 14700 TERMINAL BLVD AP15
GP26-008146 5/17/2026 3:33:12 PM INFORMATION / OTHER 2514 OHIO CT S G2A
SO26-158221 5/17/2026 3:23:51 PM STOLEN VEH - NOT IN PROGRESS 3929 40TH AVE N S13A
SO26-158205 5/17/2026 3:14:37 PM TRAFFIC STOP 24th Ave / 1st St IR2A
CW26-76721 5/17/2026 3:04:17 PM SUPPLEMENT 4801 145TH AVE N MC08
PP26-034683 5/17/2026 2:41:52 PM VANDALISM - NOT IN PROGRESS 6730 58TH ST N P611B4
GP26-008129 5/17/2026 9:04:13 AM SPECIAL DETAIL 1 TROPICANA DR G556
An unhandled error has occurred. Reload 🗙