Report Time Problem Address Units
SO26-029742 1/28/2026 1:36:00 PM DIRECTED PATROL CR 1 / FALCON DR DUT1
SO26-029738 1/28/2026 1:33:47 PM INFORMATION / OTHER 9301 98TH ST N SR14
PP26-007174 1/28/2026 1:30:54 PM SPECIAL DETAIL 7150 BRYAN DAIRY RD P441X
SO26-029732 1/28/2026 1:28:05 PM JUVENILE TROUBLE 10950 74TH AVE N SM1A
SO26-029729 1/28/2026 1:25:02 PM DIRECTED PATROL SKINNER BLVD / MILWAUKEE AVE DUT2
SO26-029725 1/28/2026 1:21:32 PM DOMESTIC - IN PROGRESS 512 BRAGINTON ST S39A
SO26-029723 1/28/2026 1:19:18 PM CONTACT 2260 COSTA RICAN DR S72A
PP26-007171 1/28/2026 1:17:16 PM ACCIDENT 3565 126TH AVE N P627B5
SO26-029718 1/28/2026 1:16:05 PM SPECIAL DETAIL PT0531 CP90
SO26-029711 1/28/2026 1:11:31 PM CONTACT 501 S LINCOLN AVE ASU4
SO26-029710 1/28/2026 1:09:22 PM EMOTIONAL DIST. PERSON/BA/ MHU 655 PINE ST SH1A
SO26-029697 1/28/2026 12:58:43 PM SPECIAL DETAIL 14840 49TH ST N CP41
SO26-029681 1/28/2026 12:45:26 PM DIRECTED PATROL 6940 HIBISCUS AVE S CP53
SO26-029677 1/28/2026 12:44:48 PM INFORMATION / OTHER 4410 6TH AVE S OM29
SO26-029675 1/28/2026 12:43:36 PM SPECIAL DETAIL 100 W STATE ST OL4
SO26-029663 1/28/2026 12:32:27 PM ACCIDENT EAST LAKE RD / RIDGEMOOR BLVD S85A
SO26-029637 1/28/2026 12:13:54 PM BOMB THREAT / DEVICE 317 MILWAUKEE AVE D841
TS26-003522 1/28/2026 12:09:07 PM DISORDERLY CONDUCT 1411 Gulf Rd TS301
PP26-007156 1/28/2026 11:59:39 AM SPECIAL DETAIL 8001 US 19 N P591X
PP26-007169 1/28/2026 11:34:58 AM INFORMATION / OTHER 6565 78TH AVE N P626B3
PS26-00316 1/28/2026 11:27:44 AM AREA CHECK 1752 13th Ave S PS114
PP26-007140 1/28/2026 10:42:34 AM DUI 7751 49TH ST N P639A3
SO26-029471 1/28/2026 10:40:13 AM SUPPLEMENT 14605 49th St N CSI02
SO26-029471 1/28/2026 9:47:36 AM SUPPLEMENT 14605 49TH ST N MAIT10
PS26-00310 1/28/2026 6:53:54 AM SPECIAL DETAIL 1863 N Betty Ln PS111
KC26-003012 1/28/2026 4:06:22 AM FIRE / ARSON 5830 58TH AVE N KC13
An unhandled error has occurred. Reload 🗙