Report Time Problem Address Units
SO26-040270 2/7/2026 1:31:49 AM INFORMATION / OTHER 10750 ULMERTON RD S34C
SO26-040264 2/7/2026 1:31:09 AM OVERDOSE 7573 46TH AVE N S11C
SO26-040260 2/7/2026 1:26:44 AM LEWD/LASCIVIOUS - IN PROGRESS 3400 ULMERTON RD S24C
SO26-040259 2/7/2026 1:22:08 AM PERSON DOWN 102ND AVE N / ANTILLES DR S36C
SO26-040255 2/7/2026 1:18:40 AM DIRECTED PATROL TANGLEWOOD TRL / ANNWOOD RD S84C
SO26-040252 2/7/2026 1:05:36 AM SUSPICIOUS PERSON 2164 CORAL WAY S21C
TS26-004785 2/7/2026 1:04:31 AM TRAFFIC VIOLATION Us 19 N TS201
SO26-040251 2/7/2026 1:03:01 AM DUI 175 ALT 19 S74C
SO26-040249 2/7/2026 12:56:40 AM THEFT - IN PROGRESS 11505 WALSINGHAM RD S33C
PP26-009749 2/7/2026 12:46:53 AM DUI 49th St N / 86th Ave N P596
TS26-004784 2/7/2026 12:41:26 AM DUI Us 19 N TS201
PP26-009746 2/7/2026 12:35:59 AM DUI 9400 Us 19 N P620C1
TS26-004783 2/7/2026 12:14:56 AM TRAFFIC STOP US 19 N TS201
SO26-040237 2/6/2026 11:20:26 PM ASSIST OTHER AGENCY 375 54TH AVE N K16
BE26-001147 2/6/2026 11:00:21 PM SPECIAL DETAIL 1501 INDIAN ROCKS RD BE39
SO26-040157 2/6/2026 10:40:38 PM MISSING ADULT 9393 PARK BLVD N SM1C
TS26-004767 2/6/2026 9:05:31 PM TRAFFIC CONTROL 39400-39468 US 19 N TAR10008M
An unhandled error has occurred. Reload 🗙