Report Time Problem Address Units
SO26-155705 5/15/2026 6:44:15 AM DOMESTIC - IN PROGRESS 32000 US 19 N T04
SO26-155697 5/15/2026 6:37:14 AM SPECIAL DETAIL 333 9TH AVE N SH5
SO26-155674 5/15/2026 6:21:47 AM SUPPLEMENT 125 19th St S CSI02
PS26-01651 5/15/2026 6:20:50 AM SPECIAL DETAIL 5025 76th Ave N PS114
SO26-155680 5/15/2026 6:16:42 AM ASSIST OTHER AGENCY EAST LAKE WOODLANDS PKWY / WOODLANDS PKWY OL1A
SO26-155679 5/15/2026 6:14:22 AM TRESPASS 30200 US 19 N S71A
PS26-01650 5/15/2026 6:12:31 AM SPECIAL DETAIL 5125 11th Ave S PSK1
SO26-155674 5/15/2026 6:05:02 AM SUPPLEMENT 125 19TH ST S MAIT10
SO26-155667 5/15/2026 5:54:16 AM DIRECTED PATROL 190 173RD AVE CP53
SO26-155665 5/15/2026 5:53:39 AM DIRECTED PATROL 17425 GULF BLVD CP53
SO26-155661 5/15/2026 5:38:13 AM DOMESTIC - NOT IN PROGRESS 10788 64TH AVE N S32C
SO26-155695 5/15/2026 4:46:37 AM SUPPLEMENT 7404 41ST AVE N S15A
SO26-155636 5/15/2026 3:51:50 AM DRUG CALL - NOT IN PROGRESS 2595 54TH AVE N S14C
An unhandled error has occurred. Reload 🗙