Report Time Problem Address Units
TI26-019525 8/25/2026 10:07:56 PM SUPPLEMENT 11365 GULF BLVD TI267
SO26-272266 8/25/2026 10:02:54 PM DIRECTED PATROL 0 Countywide EGL2
SO26-272265 8/25/2026 9:59:36 PM PERSON UNDER INFLUENCE/MARCH 10675 SEMINOLE BLVD CIV309
SO26-272263 8/25/2026 9:58:34 PM DIRECTED PATROL 13600 ICOT BLVD S23C
BE26-010819 8/25/2026 9:55:04 PM SPECIAL DETAIL 1501 INDIAN ROCKS RD BE62
PP26-059789 8/25/2026 9:19:26 PM ASSAULT/BATTERY - NOT IN PROGR 10575 49th St N P641B5
PP26-059798 8/25/2026 9:17:53 PM INFORMATION / OTHER 5010 PARK BLVD N PS07CS
PP26-059796 8/25/2026 9:16:18 PM VANDALISM - NOT IN PROGRESS 6200 66TH ST N P639B4
Not Assigned 8/25/2026 9:08:32 PM THEFT - NOT IN PROGRESS 8980 49TH ST N
PP26-059791 8/25/2026 9:08:17 PM 911 HANGUP OR OPEN LINE 7610 49TH ST N P615C3
PP26-059788 8/25/2026 9:04:27 PM ACCIDENT 10575 49TH ST N P607CT
PP26-059794 8/25/2026 8:58:46 PM MISSING ADULT 5726 126TH AVE N P441C4
PP26-059784 8/25/2026 8:47:10 PM ASSIST OTHER AGENCY 12078 LAKE ALLEN DR P625C4
PP26-059782 8/25/2026 8:37:14 PM INFORMATION / OTHER 11225 US 19 N P643C5
PP26-059781 8/25/2026 7:39:58 PM DOMESTIC - IN PROGRESS 6492 81ST AVE N P644C3
PP26-059780 8/25/2026 7:37:21 PM DIRECTED PATROL 8000 60TH ST N P644C3
SO26-272062 8/25/2026 6:49:52 PM DOMESTIC - IN PROGRESS 5020 BETTY ST N S12C
SO26-272056 8/25/2026 6:45:32 PM SUPPLEMENT 10550 PARK BLVD N CD1C
SO26-272019 8/25/2026 6:36:21 PM BURGLARY - NOT IN PROGRESS 453 Highland Ave MC09
IS26-007663 8/25/2026 6:30:02 PM SPECIAL DETAIL 19305 GULF BLVD ISS5
PP26-059777 8/25/2026 6:20:54 PM BURGLARY - NOT IN PROGRESS 4088 71ST AVE N P615C3
SO26-272019 8/25/2026 6:04:48 PM BURGLARY - NOT IN PROGRESS 453 HIGHLAND AVE D13C
PP26-059733 8/25/2026 3:57:43 PM SPECIAL DETAIL 8001 US 19 N P620X
An unhandled error has occurred. Reload 🗙